Cov khoom siv lub cev: ABS lossis PC
Cov yam ntxwv ntawm cov khoom siv: Kev cuam tshuam, kub, tsis kub thiab tshuaj tiv thaiv, hluav taws xob zoo thiab gloss nto, thiab lwm yam.
Daim ntawv pov thawj: CE, ROHS
Kev tiv thaiv qib: IP65
Daim ntawv thov: Haum rau sab hauv tsev thiab sab nraum zoov hluav taws xob, kev sib txuas lus, hluav taws xob sib ntaus sib tua, hlau thiab hlau smelting, petrochemical kev lag luam, hluav taws xob, hluav taws xob, kev tsheb ciav hlau, tsev, mine, huab cua thiab hiav txwv chaw nres nkoj, tsev so, nkoj, ua haujlwm, khoom siv kho dej khib nyiab, ib puag ncig khoom siv thiab lwm yam.
Kev teeb tsa: 1, Sab hauv: Muaj cov qhov nruab rau hauv lub hauv paus rau lub rooj tsav xwm Circuit Court lossis din rail (Ntau tshaj 2 pcs ntawm M4 tooj dag txiv ntoo tau nyob hauv txhua lub thawv).
2, Sab Nraud: Cov khoom tuaj yeem raug kho ncaj qha rau ntawm phab ntsa lossis lwm lub tiaj tiaj nrog cov ntsia hlau lossis cov ntsia hlau ntawm cov ntsia hlau qhov hauv lub hauv paus.
Qhov hluav taws xob qhov hluav taws xob: Lub qhov tuaj yeem qhib rau ntawm lub thawv raws li cov neeg siv khoom xav tau, thiab kev txhim kho cable caj pas tuaj yeem nqa nrog kev ua haujlwm zoo dua dej.
Modfil Cov (L × W × H) | / (KG) GW/NWS | () Qty / Carton | (cm) Carton Dimension | Modfil Cov (L × W × H) | / (KG) GW/NWS | () Qty / Carton | (cm) Carton Dimension |
PDB-AG 65 × 50 × 55 | 21.5/20.0 Nws | 300 | 51.5 × 40 × 31 | PDB-AG 200 × 150 × 100 | 17.5/16 Nws | 32 | 61.5 × 46 × 42 |
PDB-AG 80 × 80 × 70 |
| 100 | 56.5 × 41 × 29.5 hli | PDB-AG 200 × 150 × 130 | 13.6/12.1 Nws | 24 | 61.5 × 46 × 42 |
PDB-AG 95 × 65 × 55 | 16.3/14.8 Nws | 150 | 49.5 × 41.5 × 31.5 hli | PDB-AG 200 × 200 × 95 | 15.1/13.6 | 24 | 61.5 × 46 × 42 |
PDB-AG 100 × 100 × 75 | 18.6/17.1 Nws | 90 | 61.5 × 39 × 32.5 hli | PDB-AG 200 × 200 × 130 | 13.3/11.8 Nws | 18 | 61.5 × 46 × 42 |
PDB-AG 110 × 80 × 45 | 18.6/17.1 Nws | 150 | 56.5 × 41 × 29.5 hli | PDB-AG 250 × 80 × 70 | 15.7/14.2 Nws | 50 | 51.5 × 41 × 37 |
PDB-AG 110 × 80 × 70 | 16.6/15.1 Nws | 100 | 56.5 × 41 × 29.5 hli | PDB-AG 250 × 80 × 85 | 15.4/13.9 Nws | 40 | 51.5 × 41 × 37 |
PDB-AG 110 × 80 × 85 | 19.7/18.2 Nws | 100 | 57 × 33.5 × 45 hli | PDB-AG 250 × 50 × 100 | 17.5/16 Nws | 32 | 61.5 × 51 × 42 hli |
PDB-AG 125 × 125 × 75 | 19.7/18.2 Nws | 72 | 61.5 × 39 × 40 | PDB-AG 250 × 150 × 130 | 14/12.5 Nws | 24 | 61.5 × 51 × 42 hli |
PDB-AG 125 × 125 × 100 | 17.6/16.1 Nws | 54 | 61.5 × 39 × 40 | PDB-AG 280 × 190 × 130 | 8.8/7.3 | 16 | 58.5 × 55 × 41 |
PDB-AG 130 × 80 × 70 | 13.5/12 Nws | 72 | 49.5 × 41.5 × 31.5 hli | PDB-AG 280 × 190 × 180 | 14.5/13.0 Nws | 12 | 58.5 × 55 × 41 |
PDB-AG 130 × 80 × 85 | 22.5/21 Nws | 105 | 61.5 × 46 × 42 | PDB-AG 280 × 280 × 130 | 11.1/9.6 | 8 | 57.5 × 55 × 30 |
PDB-AG 160 × 80 × 55 | 14.5/13 Nws | 75 | 49.5 × 41.5 × 31.5 hli | PDB-AG 280 × 280 × 180 | 9.6/8.1 | 6 | 57.5 × 55 × 30 |
PDB-AG 160 × 80 × 95 | 12/10.5 Nws | 45 | 49.5 × 41.5 × 31.5 hli | PDB-AG 340 × 280 × 130 | 12.3/10.8 Nws | 8 | 57.5 × 55 × 36 |
PDB-AG 170 × 140 × 95 | 17.2/15.7 Nws | 48 | 58.5 × 55 × 41 | PDB-AG 340 × 280 × 180 | 11.1/9.6 | 6 | 57.5 × 55 × 36 |
PDB-AG 175 × 125 × 75 | 19.1/17.6 Nws | 56 | 54 × 51 × 36.5 hli | PDB-AG 380 × 190 × 130 | 15.6/14.1 | 12 | 58.5 × 55 × 41 |
PDB-AG 175 × 125 × 100 | 12.6/11.1 Nws | 32 | 51.5 × 41 × 37 | PDB-AG 380 × 190 × 180 | 18/16.5 Nws | 9 | 58.5 × 55 × 41 |
PDB-AG 175 × 175 × 100 | 14.4/12.9 Nws | 30 | 54 × 51 × 36.5 hli | PDB-AG 380 × 280 × 130 | 12.6/11.1 Nws | 8 | 58.5 × 55 × 41 |
PDB-AG 180 × 80 × 70 | 14.1/12.6 | 60 | 56.5 × 41 × 29.5 hli | PDB-AG 380 × 280 × 180 | 11.3/9.8 | 6 | 58.5 × 55 × 41 |
PDB-AG 200 × 150 × 75 |
| 30 | 61.5 × 39 × 32.5 hli |